Note: This page is maintained for historical interest; the core content represents the state of the web in late 1992. It serves as a primary source for understanding the early "Multiverse" of academic and research servers.
Early Server Landscape
This list identifies early WorldWideWeb servers. Note that a single server machine often served multiple databases across different protocols.
| Institution | Location & Details | Status |
|---|---|---|
| NCSA | National Center for Supercomputing Applications, Urbana-Champaign, IL, USA. | EXPERIMENTAL |
| Cornell Law | Legal Information Institute: US Intellectual Property Statutes online. | Active |
| SLAC | Stanford Linear Accelerator Center, California. High-Energy Physics preprints. | Active |
| DESY | Deutsches Elektronen-Synchrotron, Hamburg, Germany. High-Energy Physics database. | Active |
| CWI | Center for Mathematics and Computer Science, Amsterdam. FTP hypertext. | Active |
| NIKHEF | Dutch High-Energy Physics center. | Active |
| Fermilab | Documentation for online and offline groups (FNAL). | EXPERIMENTAL |
International Gateways
- Denmark's Technical Library
- DTB information service, including the primary library system.
- Hebrew University of Jerusalem
- Information service available in Hebrew and English; supports TeX database access.
- Technical University of Graz
- Information service providing a gateway to Hyper-G data.
Historical Archives
For research purposes, students may also reference legacy directories such as: